Bore x Stroke | 102.0mm x 84.0mm | ||||||||||||||||||||||||||||
Compression Ratio | 9.2:1 | ||||||||||||||||||||||||||||
Drive Train | 2WD; sealed O-ring chain, eccentric adjustment | ||||||||||||||||||||||||||||
Fuel Delivery | Yamaha Fuel Injection (YFI) , 44mm | ||||||||||||||||||||||||||||
Ignition | 16-Bit ECU | ||||||||||||||||||||||||||||
Starting System | Electric | ||||||||||||||||||||||||||||
Transmission | 5-speed w/reverse; wet multiplate clutch | ||||||||||||||||||||||||||||
Type | 686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves | ||||||||||||||||||||||||||||
Chassis | 2011 Raptor 700R | ||||||||||||||||||||||||||||
Brakes / Front | Dual ventilated hydraulic disc, twin piston | ||||||||||||||||||||||||||||
Brakes / Rear | Ventilated hydraulic disc, self adjusting park brake function | ||||||||||||||||||||||||||||
Suspension / Front | Independent double wishbone w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel | ||||||||||||||||||||||||||||
Suspension / Rear | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload adjustment, 10.1-in travel | ||||||||||||||||||||||||||||
Tires / Front | AT21 x 7-10 radial | ||||||||||||||||||||||||||||
Tires / Rear | AT20 x 10-9 radial | ||||||||||||||||||||||||||||
Dimensions | 2011 Raptor 700R | ||||||||||||||||||||||||||||
Fuel Capacity | 2.9 gal | ||||||||||||||||||||||||||||
Ground Clearance | 4.4 in | ||||||||||||||||||||||||||||
L x W x H | 72.6 x 46.1 x 44.5 in | ||||||||||||||||||||||||||||
Seat Height | 32.0 in | ||||||||||||||||||||||||||||
Wet Weight | 422 lb | ||||||||||||||||||||||||||||
Wheelbase | 50.4 in | ||||||||||||||||||||||||||||
Other | 2011 Raptor 700R | ||||||||||||||||||||||||||||
Lighting | |||||||||||||||||||||||||||||
Warranty | 6 Month (Limited Factory Warranty) | ||||||||||||||||||||||||||||
$8,399 (Team Yamaha Blue/White) Available from April 2010 $8,399 (White/Red) Available from April 2010
|
Specs
Labels: Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment